You can deploy PLA 3.0.6 in a variety of scenarios, depending on your system environment and business model. Commonly used scenarios include:
The requirements your system has to meet depend on the deployment scenario.
Note: For viewing and printing reports, Adobe Reader is required.
The local system on which you want to deploy our latest version has to meet the system requirements listed below
Item | Minimum | Recommended |
Operating system | Windows 7, Windows 8.1, Windows 10, Windows 11, Windows Server 2012, Windows Server 2021 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 | |
Processor | Single-core, 2 GHz | Quad-core, 2,4 GHz, or faster |
Memory | 4 GB RAM | 8 GB RAM |
Hard disk* | 1 GB | 2 GB of available space, or more |
Graphics display | 1280x1024 | 1920x1080 |
Minimum color depth | 16 Bit | 16 Bit |
Storage space per database | About 100 MB | About 100 MB |
Storage space per assay | About 1 MB including audit trail, depending on the complexity and the number of changes |
* If you want to install additional modules, additional space is required.
The Microsoft SQL database server on which you want to deploy our latest version has to meet the system requirements listed below.
Item | Minimum | Recommended |
Version | Microsoft SQL Server 2012, Microsoft SQL Server 2014, Microsoft SQL Server 2016, Microsoft SQL Server 2017, Microsoft SQL Server 2019 | |
Processor 1) | Single-core, 2 GHz | Quad-core, 2,4 GHz, or faster |
Memory 1) | 2 GB RAM | 4 GB RAM |
Hard disk 2) | 500 MB of available space | 1 GB of available space, or more |
Storage space per database | About 100 MB | About 100 MB |
Storage space per assay | About 1 MB including audit trail, depending on the complexity and the number of changes |
1) Based on Microsoft recommendations.
2) If you want to install additional modules, additional space is required.
The terminal server on which you want to deploy our latest version has to meet the system requirements listed below.
Item | Minimum | Recommended |
Operating system | Windows Server 2021, Windows Server 2012R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |